6.50-10/5.00 Traction Non Marking Standard ChaoYang CL403 (5.00 Standard rim)

6.50-10 Forklift Tires 6.50-10/5.00 Traction Non Marking Standard ChaoYang CL403 (5.00 Standard rim)
Image is a representation.
Actual product many very based on size and options selected.

Item Details

SKU
WL6501-5.00-CL403NM
Brand
ChaoYang / Westlake
Model
CL403 GS (Non Marking)
Weight
71.0 Lbs
Product Type
Solid Pneumatic
Tread Style
Traction
Compound
Non-Mark Rubber
Target Usage
Economy
 
ChaoYang / Westlake
MSP: 315.00
Buy Now 289.00 $USD Stocked in Canada -additional import fees may apply. Any extra fees will be disclosed before order is processed.
Alternatate Items

 

ChaoYang/Westlake GS - General Service Solid Pneumatic Forklift Tires

The GS Solid tire is built tough to withstand the demands of the material handling industry at an affordable price.

The GS Solid features a three stage construction for a softer, more stable ride; the deep lug tread gives exceptional wear.  For all of your industrial tire needs the GS solid give superior performance for an economy tire.

Available tread patterns:

  • Non Marking
  • Black

 

Size Pattern Tread Depth

32nd

Standard Rim Section Width

Inch

Overall Diameter

Inch

Maximum Load (lbs)
6 mph/10 km/h
Load Steer
10 mph/16 km/h
Load Steer
15 mph/25 km/h
Load Steer
Other Vehicles
0mph/0mph 4mph/6km/h 6mph/10km/h 15mph/25km/h
4.00-8 CL403(S) 25.20 3.00D 4.13 15.94 2403 1852 2194 1687 2403 1852 2502 2039 1852 1565
4.00-8 CL403(S) 25.20 3.75 4.13 15.94 2590 1995 2381 1830 2590 1995 2712 2205 2006 1698
5.00-8 CL403(S) 31.50 3.00D 4.96 17.95 2767 2127 2524 1940 2767 2127 2877 2337 2116 1797
15X4/2-8 (125/75-8) CL403(S) 25.20 3.00D 4.09 14.96 2216 1709 2017 1554 2216 1709 2315 1874 1709 1444
15X4/2-8 (125/75-8) CL403(S) 25.20 3.25I 4.09 14.96 2403 1852 2194 1687 2403 1852 2502 2039 1841 1565
16X6-8 (150/75-8) CL403(S) 25.20 4.33R 5.75 15.98 3406 2623 3109 2392 3406 2623 3549 2877 2612 2216
18X7-8 (180/70-8) CL403(S) 31.50 4.33R 6.22 17.91 5357 4123 4883 3759 5357 4123 5589 4542 4123 3494
6.00-9 CL403(S) 31.50 4.00E 5.75 20.66 4354 3351 3979 3064 4354 3351 4553 3693 3351 2844
7.00-9 CL403(S) 37.80 5.00S 6.61 21.65 5886 4530 5379 4134 5886 4530 6140 4982 4530 3836
21X8-9 (200/75-9) CL403(S) 31.50 6.00E 7.17 20.39 6371 4905 5831 4486 6371 4905 6669 5412 4916 4167
6.50-10 CL403(S) 31.50 5.00F 6.14 22.44 5986 4608 5478 4211 5986 4608 6261 5093 6823 3913
200/50-10 CL403(S) 25.2 6.50F 7.72 17.99 6415 4938 5875 4519 6415 4938 6702 5445 4938 4189
23X9-10 (225/75-10) CL403(S) 31.5 6.50F 7.87 22.83 8223 6327 7507 5776 8223 6327 8576 6967 6316 5357
7.00-12 CL403(S) 37.8 5.00S 6.69 25.74 6845 5269 6250 4806 6845 5269 7143 5809 5269 4464
7.00-12 CL403(S) 37.8 6.5 9.02 25.98 8655 6658 7915 6085 8655 6658 8466 7341 6658 5644
8.25-12 CL403(S) 44.1 5.00S 7.68 28.34 7551 5809 6889 5302 7551 5809 7882 6404 5809 4927
23X10-12 (250/60-12) CL403(S) 31.5 8.00G 9.45 23.03 9811 7551 8951 6889 9811 7551 10229 8311 7540 6393
27X10-12 (250/75-12) CL403(S) 37.8 8.00G 9.45 26.61 10130 7793 9259 7121 10130 7793 10582 8598 7804 6614
250-15 (250/70-15) CL403(S) 37.8 7 9.29 28.34 11508 8852 10516 8091 11508 8852 12015 9755 8852 7507
250-15 (250/70-15) CL403(S) 37.8 7.5 9.29 28.34 12335 9491 11266 8664 12335 9491 12875 10461 9491 8047
300-15 (315/70-15) CL403(S) 37.8 8 10 32 15201 11696 13889 10681 15201 11696 15873 12897 11707 9921
7.50-15 CL403(S) 37.8 5.5 7.48 29.52 8389 6449 7650 5886 8389 6449 8752 7110 6449 5467
7.50-15 CL403(S) 37.8 6.5 7.48 29.52 9899 7617 9039 6956 9899 7617 10340 8400 7617 6460
8.25-15 CL403(S) 44.1 5.5 7.99 32.2 9491 7297 8653 6658 9491 7297 9877 8025 7286 6173
8.25-15 CL403(S) 44.1 6.5 7.99 32.2 11210 8620 10229 7870 11210 8620 11693 9502 8620 7308
28X9-15 (225/75-15) (8.15-15) CL403(S) 31.5 6.5 8.46 27.55 8311 6393 7595 5842 8311 6393 8675 7055 6393 5423
28X9-15 (225/75-15) (8.15-15) CL403(S) 31.5 7 8.46 27.55 8951 6889 8179 6294 8951 6889 9348 7595 6889 5842
28X12.5-15 (315/50-15) CL403(S) 37.8 9.75 11.81 27.79 13669 10516 12478 9601 13669 10516 14264 11596 10527 8918
32X12.1-15 (355/65-15) CL403(S) 37.8 9.75 11.42 31.81 - - - - - - 21164 15620 14176 12015
6.50-16 CL403(S) 37.8 5.5 6.81 29.21 7815 6008 7132 5490 7815 6008 8146 6625 6008 5093
7.50-16 CL403(S) 37.8 5.50F 7.48 32.04 8896 6845 8124 6250 8896 6845 9292 7551 6856 5809
7.50-16 CL403(S) 37.8 6.00G 7.48 32.04 9700 7463 8874 6823 9700 7463 10119 8223 7463 6327
8.00-16 CL403(S) 37.8 5.50F 8.07 32.28 8973 6900 8201 6305 8973 6900 9370 7606 6911 5853
9.00-16 CL403(S) 44.1 5.50F 9.06 33.3 9877 7595 9017 6934 9877 7595 10296 8367 7595 6437
8.25-20 CL403(S) 56.7 6.5 8.66 37.79 11387 9491 10395 8664 11387 9491 12070 10461 8774 8047
8.25-20 CL403(S) 56.7 7 8.66 37.79 11762 9800 10736 8951 11762 9800 12467 10803 9061 8311
9.00-20 CL403(S) 56.7 6.5 9.69 39.76 13580 11321 12412 10340 13580 11321 14407 12478 10461 9601
9.00-20 CL403(S) 56.7 7 9.69 39.76 14032 11696 12820 10681 14032 11696 14881 12897 10814 9921
10.00-20 CL403(S) 56.7 7 9.69 39.76 15091 12577 13801 11497 15091 12577 16028 12820 11640 10681
10.00-20 CL403(S) 56.7 7.5 9.69 39.76 15598 12996 14242 11872 15598 12996 16535 14330 12015 11023
10.00-20 CL403(S) 56.7 8 9.69 39.76 16094 13415 14705 12258 16094 13415 17086 14804 12412 11387
11.00-20 CL403(S) 56.7 8 11.02 42.72 17009 14176 15532 12941 17009 14176 18029 15620 13095 12015
12.00-20 CL403(S) 56.7 8 10.24 42.83 19048 15873 17383 14484 19048 15873 20172 17483 14661 13448
12.00-20 CL403(S) 56.7 8.5 10.24 42.83 19665 16391 17946 14958 19665 16391 20834 18056 15135 13889
14.00-20 CL403(S) 56.7 10.00W 14.25 50.31 25640 21363 23413 19511 25640 21363 27161 21738 19742 18111
14.00-24 CL403(S) 44.1 10 12.76 51.18 26819 22344 24482 20404 26819 22344 28418 24637 20657 18949
Click on line to view item details
SKU Brand/Model Size
WL6009-4.00-CL403NM ChaoYang / Westlake CL403 GS (Non Marking) 6.00-9
WL6501-5.00-CL403NM ChaoYang / Westlake CL403 GS (Non Marking) 6.50-10
Total items: 2
Currently viewing
  • Known Fitment

    Too many machines to list or not known. Call us toll-free 877-895-1118 for assistance.

The following documents are available for the CL403 GS (Non Marking) model:

PDF document - use Acrobat Reader to view this file 2021 Westlake Industrial Catalog.pdf

Send us a message

captcha antivirus image

Please enter the letters and/or numbers in the captcha image in the AntiSpam field (case insensitive).

Your information is confidential and will not be shared.

Other ways to reach us

  Social Media Links



Google