Select Polyurethane Solid Forklift Tires By Size
Find the best polyurethane press-on solid tires for your forklift. Below are selections of the most common solid polyurethane press-on tire sizes. These are also referred to as polyurethane cushion tires. Click on the sizes to see what tire options we offer. For a full list of tire sizes, see the chart at the bottom of the page.
Solid Polyurethane Press-On Forklift Tire Specifications
Load Capacity | |||
---|---|---|---|
Size | 10 mph (lbs) | 6 mph (lbs) | Weight (lbs.) |
Click on size for tire options offered | |||
4" Wheel | |||
6x2x4 | . | 1100 | 5 |
6x3x4 | . | 1800 | 5 |
8x3x4 | . | 1930 | 7 |
8-1/2x4x4 | 1700 | 2200 | 9 |
6x5x4 | . | 2040 | 7 |
4-1/2" Wheel top | |||
8x4-1/2x4-1/2 | 2410 | 2430 | 11 |
8x5x4-1/2 | . | 2690 | 13 |
5" Wheel top | |||
9x2-1/2x5 | . | 1420 | 9 |
8-1/2x3x5 | . | 1970 | 9 |
9x3-1/4x5 | . | 1710 | 10 |
9x3-1/2x5 | 2000 | 1840 | 10 |
7x4x5 | . | 2110 | 8 |
9x4x5 | . | 2270 | 12 |
10x4x5 | 2190 | 2480 | 12 |
7x5x5 | . | 2570 | 11 |
8x5x5 | . | 2820 | 12 |
9x5x5 | 2680 | 3020 | 13 |
10x5x5 | . | 3100 | 15 |
10-1/2x5x5 | 3060 | 3470 | 17 |
8x6x5 | . | 3250 | 14 |
10x6x5 | . | 4060 | 19 |
10-1/2x6x5 | . | 4400 | 20 |
5-3/4" Wheel top | |||
9x5x5-3/4 | . | 3470 | 14 |
6" Wheel top | |||
10x3-1/2x6 | 1850 | 2080 | 11 |
6-1/4" Wheel top | |||
8x2x6-1/4 | . | 740 | 7 |
8x3x6-1/4 | . | 1270 | 7 |
9x3x6-1/4 | . | 1410 | 8 |
10x3x6-1/4 | 1490 | 1690 | 9 |
8x4x6-1/4 | 1780 | 1700 | 9 |
10x4x6-1/4 | 2190 | 2460 | 13 |
8x5x6-1/4 | . | 2520 | 12 |
10x5x6-1/4 | 2890 | 3270 | 16 |
10x6x6-1/4 | 3540 | 4000 | 20 |
11x6x6-1/4 | . | 4120 | 22 |
10x7x6-1/4 | 4240 | 4770 | 23 |
6-1/2" Wheel top | |||
8x3x6-1/2 | . | 1290 | 7 |
10x3x6-1/2 | . | 1620 | 10 |
9x3-1/2x6-1/2 | . | 1660 | 9 |
8x4x6-1/2 | 1500 | 1560 | 9 |
9x4x6-1/2 | . | 2070 | 11 |
10x4x6-1/2 | 2190 | 2490 | 12 |
10x4-3/4x6-1/2 | 2610 | 2920 | 15 |
10x5x6-1/2 | 2830 | 3190 | 16 |
10-1/2x5x6-1/2 | 2990 | 3380 | 17 |
10x6x6-1/2 | 3900 | 4020 | 19 |
10-1/2x6x6-1/2 | 3730 | 4200 | 20 |
10x7x6-1/2 | 3950 | 4800 | 23 |
10-1/2x7x6-1/2 | 4450 | 5040 | 23 |
10x8x6-1/2 | . | 5410 | 23 |
10-1/2x8x6-1/2 | . | 5680 | 27 |
7-1/2" Wheel top | |||
10x3x7-1/2 | . | 1540 | 9 |
8" Wheel top | |||
10x2x8 | . | 1020 | 8 |
10x3x8 | . | 1470 | 9 |
10-1/2x3x8 | . | 1740 | 10 |
10x3-1/2x8 | 1660 | 1830 | 10 |
10-1/2x3-1/2x8 | 1860 | 2100 | 11 |
12x3-1/2x8 | 2120 | 2390 | 14 |
13x3-1/2x8 | 2200 | 2480 | 15 |
10x4x8 | . | 2110 | 12 |
10-1/2x4x8 | . | 2460 | 13 |
12x4x8 | 2720 | 2840 | 16 |
13x4x8 | . | 2920 | 18 |
10x4-1/2x8 | 2300 | 2150 | 13 |
10-1/2x4-1/2x8 | 2500 | 2820 | 14 |
12x4-1/2x8 | 2910 | 3300 | 18 |
13x4-1/2x8 | 3130 | 3540 | 20 |
13-1/4x4-1/2x8 | . | 3570 | 21 |
13-1/2x4-1/2x8 | 3200 | 3620 | 22 |
14x4-1/2x8 | 3260 | 3680 | 24 |
10-1/2x5x8 | . | 3310 | 16 |
11x5x8 | . | 3480 | 18 |
12x5x8 | 3200 | 3770 | 20 |
13x5x8 | . | 4080 | 22 |
13-1/2x5x8 | . | 4090 | 25 |
14x5x8 | . | 3240 | 31 |
10x5-1/2x8 | . | 3360 | 18 |
10-1/2x5-1/2x8 | . | 3500 | 18 |
12x5-1/2x8 | 3550 | 4200 | 22 |
12-3/4x5-1/2x8 | . | 4420 | 28 |
13x5-1/2x8 | 3250 | 4590 | 29 |
13-1/2x5-1/2x8 | 4200 | 4740 | 28 |
14x5-1/2x8 | . | 3680 | 34 |
10-1/2x6x8 | . | 3840 | 19 |
12x6x8 | 3500 | 4720 | 24 |
13-1/2x6x8 | 5200 | 5170 | 30 |
10-1/2x6-1/2x8 | . | 3900 | 22 |
12x6-1/2x8 | 4200 | 5080 | 26 |
13-1/2x6-1/2x8 | 4800 | 5410 | 32 |
10x7x8 | . | 3870 | 21 |
10-1/2x7x8 | . | 4490 | 21 |
12x7x8 | . | 5190 | 24 |
13-1/2x7x8 | 5000 | 5750 | 38 |
12x8x8 | . | 5460 | 25 |
9" Wheel top | |||
12x4x9 | . | 3140 | 18 |
12x5x9 | 2600 | 3710 | 19 |
12x5-1/2x9 | . | 4020 | 20 |
9-1/2" Wheel top | |||
13x5-1/2x9-1/2 | 2910 | 4210 | 26 |
10" Wheel top | |||
12x2x10 | . | 1570 | 11 |
12x3x10 | . | 1740 | 12 |
12x3-1/2x10 | . | 2010 | 13 |
13x3-1/2x10 | . | 2170 | 16 |
11-3/4x4x10 | . | 2280 | 20 |
14x4x10 | . | 3190 | 21 |
13x4-1/2x10 | . | 3300 | 20 |
13x5x10 | . | 2840 | 23 |
14x5x10 | 2820 | 4294 | 27 |
15-1/2x5x10 | 4110 | 4640 | 29 |
13-1/2x5-1/2x10 | . | 3520 | 26 |
13x6x10 | . | 3690 | 26 |
13-1/2x6x10 | . | 3910 | 30 |
14x6x10 | . | 5580 | 33 |
15-1/2x6x10 | 5210 | 5880 | 36 |
13x7x10 | . | 4380 | 34 |
13-1/2x7x10 | 3240 | 4610 | 35 |
10-1/2" Wheel top | |||
16x5x10-1/2 | 4200 | 4760 | 31 |
13-1/2x5-1/2x10-1/2 | . | 3480 | 24 |
13x6x10-1/2 | 3000 | 3520 | 26 |
13-1/2x6x10-1/2 | 3000 | 4640 | 29 |
16x6x10-1/2 | 5330 | 6040 | 37 |
16x7x10-1/2 | 6470 | 7320 | 44 |
11-1/4" Wheel top | |||
15x3-1/2x11-1/4 | . | 2820 | 20 |
15x4x11-1/4 | . | 3370 | 25 |
16-1/4x4x11-1/4 | 3140 | 3560 | 24 |
14x5x11-1/4 | . | 4290 | 24 |
15x5x11-1/4 | 3880 | 4390 | 27 |
16-1/4x5x11-1/4 | 4250 | 4800 | 30 |
13x6x11-1/4 | . | 4710 | 24 |
14x6x11-1/4 | . | 5140 | 29 |
14-1/2x6x11-1/4 | . | 5280 | 31 |
15x6x11-1/4 | 4880 | 5440 | 33 |
16-1/4x6x11-1/4 | 5360 | 6050 | 37 |
18x6x11-1/4 | . | 5510 | 40 |
13x7x11-1/4 | . | 5370 | 36 |
14x7x11-1/4 | . | 5680 | 37 |
15x7x11-1/4 | 5730 | 6480 | 39 |
16-1/4x7x11-1/4 | 6450 | 7300 | 44 |
14x8x11-1/4 | . | 6210 | 39 |
15x8x11-1/4 | 6650 | 7530 | 45 |
16-1/4x8x11-1/4 | . | 7840 | 46 |
15x9x11-1/4 | 7700 | 8700 | 49 |
15x10x11-1/4 | . | 9716 | 62 |
16-1/4x10x11-1/4 | . | 8400 | 66 |
11-3/4" Wheel top | |||
15x6x11-3/4 | 3810 | 4940 | 32 |
12-1/8" Wheel top | |||
16x3x12-1/8 | . | 2410 | 21 |
16x3-1/2x12-1/8 | . | 2920 | 22 |
16x4x12-1/8 | 3300 | 3540 | 26 |
17x4-1/2x12-1/8 | 3820 | 4300 | 28 |
16x5x12-1/8 | . | 4170 | 30 |
17x5x12-1/8 | 4390 | 4970 | 32 |
18x5x12-1/8 | 4590 | 5770 | 37 |
15x6x12-1/8 | . | 5300 | 31 |
17x6x12-1/8 | 4680 | 6250 | 41 |
18x6x12-1/8 | 5850 | 6610 | 45 |
15x7x12-1/8 | . | 6680 | 42 |
16x7x12-1/8 | . | 7140 | 44 |
18x7x12-1/8 | 7110 | 8040 | 54 |
15x8x12-1/8 | . | 7000 | 42 |
18x8x12-1/8 | 8380 | 9470 | 62 |
15.62x8.34x12-1/8 | . | 7280 | 45 |
18x9x12-1/8 | 9660 | 10900 | 68 |
18x10x12-1/8 | . | 12600 | 70 |
14" Wheel top | |||
18x3x14 | . | 2610 | 22 |
16x4x14 | . | 2840 | 22 |
17-1/2x5x14 | . | 4870 | 29 |
18x4x14 | . | 3850 | 29 |
18x5x14 | 4480 | 5070 | 30 |
18x6x14 | . | 6300 | 38 |
18x7x14 | 6650 | 7530 | 50 |
18x9x14 | 8820 | 9980 | 65 |
15" Wheel top | |||
21x5x15 | 5130 | 5810 | 46 |
18x6x15 | . | 6410 | 46 |
21x6x15 | 6580 | 7430 | 56 |
21x7x15 | 8010 | 9050 | 67 |
21x8x15 | 9440 | 10604 | 76 |
21x9x15 | 10870 | 12270 | 85 |
16" Wheel top | |||
20x3-1/2x16 | . | 3740 | 50 |
22x4-1/2x16 | . | 5150 | 53 |
20x5x16 | 4850 | 5480 | 38 |
22x5x16 | 5310 | 6010 | 53 |
20x6x16 | 6040 | 6840 | 45 |
22x6x16 | 6810 | 7680 | 58 |
20x7x16 | 7210 | 8160 | 53 |
22x7x16 | 8290 | 9360 | 75 |
20x8x16 | 8410 | 9500 | 63 |
20x9x16 | 9560 | 10800 | 77 |
22x8x16 | 9760 | 11040 | 91 |
22x9x16 | 11260 | 12720 | 90 |
22x10x16 | 12740 | 14400 | 114 |
22x12x16 | 15710 | 17760 | 120 |
22x14x16 | 18680 | 21110 | 143 |
22x16x16 | 21640 | 24470 | 177 |
17-3/4" Wheel top | |||
22x4-1/2x17-3/4 | . | 5200 | 45 |
22x6x17-3/4 | . | 7320 | 58 |
22x7x17-3/4 | . | 8750 | 68 |
22x8x17-3/4 | . | 10170 | 70 |
22x10x17-3/4 | . | 13020 | 89 |
22x14x17-3/4 | . | 17240 | 156 |
20" Wheel top | |||
24x4x20 | . | 5470 | 40 |
24x5x20 | . | 5960 | 52 |
24x6x20 | . | 6740 | 64 |
24x7x20 | . | 7420 | 73 |
24x8x20 | . | 8310 | 77 |
26x4x20 | . | 6040 | 54 |
26x5x20 | . | 6470 | 67 |
22" Wheel top | |||
28x6x22 | . | 9200 | 90 |
28x7x22 | 11750 | 11230 | 102 |
28x8x22 | . | 13250 | 107 |
28x10x22 | 15260 | 17250 | 137 |
28x12x22 | 18820 | 21280 | 168 |
28x14x22 | 22380 | 25300 | 196 |
28x16x22 | 25930 | 29320 | 241 |
28" Wheel top | |||
32x5x28 | . | 7210 | 71 |
32x8x28 | 14450 | 12750 | 117 |
30" Wheel top | |||
36x8x30 | . | 16000 | 148 |
36x9x30 | . | 18400 | 166 |
36x10x30 | 18430 | 20840 | 196 |
36x12x30 | 22730 | 25690 | 223 |
36x14x30 | 27020 | 30500 | 262 |
36x16x30 | 31310 | 35400 | 325 |
36x20x30 | . | 43300 | 374 |
Data may vary by manufacturer and compound. Information is provided as a general guide only. If size is not listed, please call toll-free 604-265-1118. |