Select OTR Loader Tires By Size
Find the best OTR (Off-The-Road) tires for your loader. Below are selections of the most common Loader tire sizes. Click on the sizes to see what tire options we offer. For a full list of tire sizes, see the chart at the bottom of the page.
Pneumatic Loader Tire Specifications
Size | PR | Type | Wheel | OD (in.) |
Sec. Width (in.) |
Load Capacity (lbs.) | Weight (lbs.) |
||
---|---|---|---|---|---|---|---|---|---|
9 mph | 16 mph | 25 mph | |||||||
Click on size for tire options offered | |||||||||
15.5-25 | 16 | L2 | 12.00x25 | 52.3 | 17.2 | 11488 | 10496 | 8644 | 168 |
17.5-25 | 12 | L2 | 14.00x25 | 55.3 | 19.4 | 12613 | 11532 | 9493 | 197 |
17.5-25 | 16 | L2 | 14.00x25 | 55.3 | 19.4 | 14969 | 13680 | 11266 | 223 |
20.5-25 | 12 | L2 | 17.00x25 | 61.5 | 22.7 | 13735 | 12555 | 10340 | 269 |
20.5-25 | 16 | L2 | 17.00x25 | 61.5 | 22.7 | 16923 | 15468 | 12734 | 293 |
17.5-25 | 12 | L3 | 14.00x25 | 57.5 | 19.4 | 12613 | 11532 | 9493 | 262 |
17.5-25 | 16 | L3 | 14.00x25 | 57.5 | 19.4 | 14969 | 13680 | 11266 | 256 |
17.5-25 | 20 | L3 | 14.00x25 | 57.5 | 19.4 | 16923 | 15468 | 12734 | 282 |
20.5-25 | 16 | L3 | 17.00x25 | 63.8 | 22.7 | 16923 | 15468 | 12734 | 348.4 |
20.5-25 | 20 | L3 | 17.00x25 | 63.8 | 22.7 | 19481 | 17805 | 14663 | 350.6 |
Data may vary by manufacturer, ply rating and compound. Information is provided as a general guide only. If size is not listed, please call toll-free 877-895-1118. |
Buy on-line or call 877-895-1118
If you're uncertain about the size you require, consult with an experienced specialist in industrial tires and tracks.
We provide direct shipping from our warehouse to your business across Canada and the USA.