Skid Steer Tires -Pneumatic & Solid Skid Steer Tires

Buy on-line or call 877-895-1118

Not sure what size you need? Talk with a knowledgeable industrial tire and track specialist.
We ship warehouse direct to your business throughout Canada and the USA.

Select Skid Steer Tires By Size

Find the best skid steer tires. Below are selections of the most common skid steer tire sizes. Click on the sizes to see what tire options we offer. For a full list of tire sizes, see the chart at the bottom of the page.

More Information

Pneumatic Skid Steer Tires

pneumatic skid steer tires pneumatic skidsteer tires

Why Pneumatic Skid Steer Tires

  • Best selection of tread options
  • Least ground/surface damage

Solid Skid Steer Tires

solid skid steer tires solid skidsteer tires

Solid Pneumatics vs. Pneumatic

  • Solids reduce downtime (no flats)
  • Solids for safety (no tire blowouts)

Skid steer tires By Make/Model top

Start by selecting the make. Then start entering the model in the "Search" field. List automatically updates.
Make Model Pneumatic Tire Search Solid Tire Search
Bobcat 1213 12-16.5 12-16.5
Bobcat 2000 12-16.5 12-16.5
Bobcat 2400 12-16.5 12-16.5
Bobcat 300FB 23x8.50-12 23x8.50-12
Bobcat 310 23x8.50-12 23x8.50-12
Bobcat 313 23x8.50-12 23x8.50-12
Bobcat 315 23x8.50-12 23x8.50-12
Bobcat 343 23x8.50-12 23x8.50-12
Bobcat 371 23x8.50-12 23x8.50-12
Bobcat 440 23x8.50-12 23x8.50-12
Bobcat 440B 23x8.50-12 23x8.50-12
Bobcat 443 23x8.50-12 23x8.50-12
Bobcat 443B 23x8.50-12 23x8.50-12
Bobcat 444 10-16.5 10-16.5
Bobcat 450 27x8.50-15 27x8.50-15
Bobcat 453 27x8.50-15 27x8.50-15
Bobcat 463 23x8.50-12 23x8.50-12
Bobcat 500 10-16.5 10-16.5
Bobcat 520 27x8.50-15 27x8.50-15
Bobcat 530 27x8.50-15 27x8.50-15
Bobcat 533 27x8.50-15 27x8.50-15
Bobcat 540 27x8.50-15 27x8.50-15
Bobcat 543 27x8.50-15 27x8.50-15
Bobcat 553 27x8.50-15 27x8.50-15
Bobcat 553B 27x8.50-15 27x8.50-15
Bobcat 600 10-16.5 10-16.5
Bobcat 610 10-16.5 10-16.5
Bobcat 611 10-16.5 10-16.5
Bobcat 620 10-16.5 10-16.5
Bobcat 630 10-16.5 10-16.5
Bobcat 631 10-16.5 10-16.5
Bobcat 632 10-16.5 10-16.5
Bobcat 641 10-16.5 10-16.5
Bobcat 642 10-16.5 10-16.5
Bobcat 643 10-16.5 10-16.5
Bobcat 645 10-16.5 10-16.5
Bobcat 700 10-16.5 10-16.5
Bobcat 720 10-16.5 10-16.5
Bobcat 721 10-16.5 10-16.5
Bobcat 722 10-16.5 10-16.5
Bobcat 730 10-16.5 10-16.5
Bobcat 731 10-16.5 10-16.5
Bobcat 732 10-16.5 10-16.5
Bobcat 741 10-16.5 10-16.5
Bobcat 742B 10-16.5 10-16.5
Bobcat 743B 10-16.5 10-16.5
Bobcat 751 10-16.5 10-16.5
Bobcat 753 10-16.5 10-16.5
Bobcat 753L 10-16.5 10-16.5
Bobcat 763 10-16.5 10-16.5
Bobcat 773 10-16.5 10-16.5
Bobcat 773H 10-16.5 10-16.5
Bobcat 773T 10-16.5 10-16.5
Bobcat 7753 10-16.5 10-16.5
Bobcat 825 12-16.5 12-16.5
Bobcat 843 12-16.5 12-16.5
Bobcat 853 12-16.5 12-16.5
Bobcat 853H 12-16.5 12-16.5
Bobcat 863 12-16.5 12-16.5
Bobcat 863F 12-16.5 12-16.5
Bobcat 863H 12-16.5 12-16.5
Bobcat 873 12-16.5 12-16.5
Bobcat 873H 12-16.5 12-16.5
Bobcat 8853 12-16.5 12-16.5
Bobcat 943 12-16.5 12-16.5
Bobcat 953 14-17.5 14-17.5
Bobcat 963 14-17.5 14-17.5
Bobcat 980 15-19.5 15-19.5
Bobcat A220 12-16.5 12-16.5
Bobcat A300 12-16.5 12-16.5
Bobcat S130 10-16.5 10-16.5
Bobcat S150 10-16.5 10-16.5
Bobcat S160 10-16.5 10-16.5
Bobcat S175 10-16.5 10-16.5
Bobcat S185 10-16.5 10-16.5
Bobcat S205 10-16.5 10-16.5
Bobcat S220 12-16.5 12-16.5
Bobcat S250 12-16.5 12-16.5
Bobcat S300 12-16.5 12-16.5
Case 1825B 27x8.50-15 27x8.50-15
Case 1825C 27x8.50-15 27x8.50-15
Case 1835C 10-16.5 10-16.5
Case 1838 10-16.5 10-16.5
Case 1840 10-16.5 10-16.5
Case 1845 12-16.5 12-16.5
Case 1845B 12-16.5 12-16.5
Case 1845C 12-16.5 12-16.5
Case 40XT 10-16.5 10-16.5
Case 410 10-16.5 10-16.5
Case 420 10-16.5 10-16.5
Case 430 12-16.5 12-16.5
Case 435 12-16.5 12-16.5
Case 440 12-16.5 12-16.5
Case 445 12-16.5 12-16.5
Case 450 12-16.5 12-16.5
Case 465 12-16.5 12-16.5
Case 60XT 12-16.5 12-16.5
Case 70XT 12-16.5 12-16.5
Case 75XT 10-16.5 or 12-16.5 10-16.5 or 12-16.5
Case 85XT 12-16.5 12-16.5
Case 90XT 12-16.5 12-16.5
Case 95XT 12-16.5 12-16.5
Caterpillar 216 10-16.5 10-16.5
Caterpillar 216B 10-16.5 10-16.5
Caterpillar 226 10-16.5 10-16.5
Caterpillar 226B 10-16.5 10-16.5
Caterpillar 226BHF 10-16.5 10-16.5
Caterpillar 228 10-16.5 10-16.5
Caterpillar 232B 10-16.5 10-16.5
Caterpillar 236 12-16.5 12-16.5
Caterpillar 236B 12-16.5 12-16.5
Caterpillar 242B 12-16.5 12-16.5
Caterpillar 242BHF 12-16.5 12-16.5
Caterpillar 246 12-16.5 12-16.5
Caterpillar 246B 12-16.5 12-16.5
Caterpillar 248 12-16.5 12-16.5
Caterpillar 248B 12-16.5 12-16.5
Caterpillar 252 12-16.5 12-16.5
Caterpillar 252B 12-16.5 12-16.5
Caterpillar 262 12-16.5 12-16.5
Caterpillar 262B 12-16.5 12-16.5
Caterpillar 268B 12-16.5 12-16.5
Daewoo 1340XL 10-16.5 10-16.5
Daewoo 1550XL 10-16.5 10-16.5
Daewoo 2060XL 12-16.5 12-16.5
Daewoo 430 10-16.5 10-16.5
Daewoo 440+ 10-16.5 10-16.5
Daewoo 450 12-16.5 12-16.5
Daewoo 460 12-16.5 12-16.5
Daewoo DSL602 10-16.5 10-16.5
Daewoo DSL702 10-16.5 10-16.5
Daewoo DSL802 12-16.5 12-16.5
Daewoo DSL902 12-16.5 12-16.5
FAI/Komatsu SK04 23x8.50-12 23x8.50-12
FAI/Komatsu SK05 27x8.50-15 27x8.50-15
FAI/Komatsu SK05J-2 27x8.50-15 27x8.50-15
FAI/Komatsu SK07 10-16.5 10-16.5
FAI/Komatsu SK07J-2 10-16.5 10-16.5
FAI/Komatsu SK09 12-16.5 12-16.5
FAI/Komatsu SK09J-2 12-16.5 12-16.5
FAI/Komatsu SK1020-5 12-16.5 12-16.5
FAI/Komatsu SK1026-5 12-16.5 12-16.5
FAI/Komatsu SK510-5 27x8.50-15 27x8.50-15
FAI/Komatsu SK714-5 10-16.5 10-16.5
FAI/Komatsu SK815-5 10-16.5 10-16.5
FAI/Komatsu SK818-5 10-16.5 10-16.5
FAI/Komatsu SK820-5 10-16.5 10-16.5
Gehl 1620 5.70-12 5.70-12
Gehl 210 5.70-12 5.70-12
Gehl 3825 27x8.50-15 27x8.50-15
Gehl 4515 10-16.5 10-16.5
Gehl 4610 10-16.5 10-16.5
Gehl 4615 10-16.5 10-16.5
Gehl 4625 10-16.5 10-16.5
Gehl 4640 10-16.5 10-16.5
Gehl 4840 10-16.5 10-16.5
Gehl 5625 12-16.5 12-16.5
Gehl 5640 12-16.5 12-16.5
Gehl 6620 12-16.5 12-16.5
Gehl 6625 12-16.5 12-16.5
Gehl 6640 12-16.5 12-16.5
Gehl SL1625 23x8.50-12 23x8.50-12
Gehl SL1635 23x8.50-12 23x8.50-12
Gehl SL3635SX 27x8.50-15 27x8.50-15
Gehl SL3935SX 10-16.5 10-16.5
Gehl SL4635SX 10-16.5 10-16.5
Gehl SL4835SXT/DXT 10-16.5 or 12-16.5 10-16.5 or 12-16.5
Gehl SL5635SXT/DXT 12-16.5 12-16.5
Gehl SL6635SXT/DXT 12-16.5 12-16.5
Gehl SL7600 12-16.5 12-16.5
Gehl SL7610 12-16.5 12-16.5
Gehl SL7800 14-17.5 14-17.5
Gehl SL7810 14-17.5 14-17.5
Hyundai HSL1500 12-16.5 12-16.5
Hyundai HSL600T 10-16.5 10-16.5
Hyundai HSL610 10-16.5 10-16.5
Hyundai HSL810 12-16.5 12-16.5
John Deere 240 10-16.5 10-16.5
John Deere 250 12-16.5 12-16.5
John Deere 260 14-17.5 14-17.5
John Deere 270 14-17.5 14-17.5
John Deere 280 14-17.5 14-17.5
John Deere 317 10-16.5 10-16.5
John Deere 320 12-16.5 12-16.5
John Deere 325 12-16.5 or 14-17.5 12-16.5 or 14-17.5
John Deere 328 12-16.5 12-16.5
John Deere 332 14-17.5 14-17.5
John Deere 4475 10-16.5 10-16.5
John Deere 5575 10-16.5 10-16.5
John Deere 6675 10-16.5 10-16.5
John Deere 675 10-16.5 10-16.5
John Deere 7775 10-16.5 10-16.5
John Deere 8875 12-16.5 12-16.5
Kubota SSV65 10x16.5 10x16.5
Kubota SSV75 12x16.5 12x16.5
New Holland L250 5.70-12 5.70-12
New Holland L255 5.70-12 5.70-12
New Holland L465 10-16.5 10-16.5
New Holland L553 10-16.5 10-16.5
New Holland L555 10-16.5 10-16.5
New Holland L565 10-16.5 10-16.5
New Holland L585 10-16.5 10-16.5
New Holland L778 10-16.5 10-16.5
New Holland L781 12-16.5 12-16.5
New Holland L783 12-16.5 12-16.5
New Holland L785 12-16.5 12-16.5
New Holland L865 12-16.5 12-16.5
New Holland L885 12-16.5 12-16.5
New Holland LS120 23x8.50-12 23x8.50-12
New Holland LS125 23x8.50-12 23x8.50-12
New Holland LS140 10-16.5 10-16.5
New Holland LS150 10-16.5 10-16.5
New Holland LS160 10-16.5 10-16.5
New Holland LS170 10-16.5 10-16.5
New Holland LS180 12-16.5 12-16.5
New Holland LS185 12-16.5 12-16.5
New Holland LS190 12-16.5 or 14-17.5 12-16.5 or 14-17.5
New Holland LX465 10-16.5 10-16.5
New Holland LX485 10-16.5 10-16.5
New Holland LX585 10-16.5 10-16.5
New Holland LX665 10-16.5 10-16.5
New Holland LX685 10-16.5 10-16.5
New Holland LX865 12-16.5 12-16.5
New Holland LX885 12-16.5 12-16.5
New Holland LX985 12-16.5 12-16.5
Thomas T103S 8.50-15 8.50-15
Thomas T105 10.50-15 10.50-15
Thomas T115 10.50-15 10.50-15
Thomas T133S 10-16.5 10-16.5
Thomas T135 10-16.5 10-16.5
Thomas T153 10-16.5 10-16.5
Thomas T173HLS 12-16.5 12-16.5
Thomas T175 12-16.5 12-16.5
Thomas T203HD 12-16.5 12-16.5
Thomas T205 12-16.5 12-16.5
Thomas T220 12-16.5 12-16.5
Thomas T225 12-16.5 12-16.5
Thomas T233HD 12-16.5 12-16.5
Thomas T243 12-16.5 12-16.5
Thomas T245 12-16.5 12-16.5
Thomas T250 12-16.5 12-16.5
Thomas T255 12-16.5 12-16.5
Thomas T320 12-16.5 12-16.5
Thomas T83S 5.90-15 5.90-15
Thomas T85 5.90-15 5.90-15
Thomas T95 8.50-15 8.50-15
Volvo MC110 12-16.5 12-16.5
Volvo MC60 10-16.5 10-16.5
Volvo MC70 10-16.5 10-16.5
Volvo MC80 12-16.5 12-16.5
Volvo MC90 12-16.5 12-16.5
Wacker Neuson 501 27x8.50-15 27x8.50-15
Wacker Neuson 701S 10-16.5 10-16.5
Wacker Neuson 701SP 10-16.5 10-16.5
Scrowl to view more models

Selecting the right tire for your skid steer loader top

Skid steer loaders are the jack of all trades for compact equipment machines. This versatility however can presents a tire selection challenge. (sometimes misspelled as skidsteer)

Tires are the most expensive consumable item on a skid steer loader, so it pays to due a little tire research before shopping. Choosing the correct tire for the application will maximize your machine's performance, and minimize your tire investment. But, don't assume one tire fits all applications. Many operators may find it best to have several tire options and select the best tire for the application.

For example, you wouldn't want to run pneumatic tires in a scrap yard full of flat-causing metal debris, nor would you run a solid skid steer tire in loose material.

choose the best skid steer tire for your application and budget

Buy on-line or talk with a knowledgeable industrial tire & track specialist:

To ease the selection process, you should ask yourself a 3 questions before buying or replacing tires.

1. What Is Your Application?

Choosing the right tire for the your long-term application allows future cost savings. If your skid steer does the same functioning day after day, then this is straight forward and you only need to look for one or two key factors when comparing tire specifications. But what if your skid steer usage changes constantly? It is important for a operator to understand surface conditions, kinds of loads, what they are carrying and how is the equipment going to be used and who's going to be driving the machine.

2. How Can You Optimize Your Tire Investment?

To achieve the lowest operating cost solution and optimum tire choice, there's a host of considerations to evaluate. Premium tires are made to work in the toughest of off-the-road applications and are designed to address different operational needs. Improving performance in one area usually means a trade-off in another.

Top 10 Performance Factors
  • Surface conditions -loose, hard pack, asphalt?
  • Tread Choice -R4, R5, Non-directional (see below)
  • Inflation pressures -low pressure wears faster
  • Duty cycle -constant running & heat buildup
  • Speed -can the tire cool down?
  • Ambient temperature -heat destroys tires
  • Road maintenance; Debris -flat-proof?
  • Machine maintenance; Service cycles -plan for replacing tires
  • Attachments & bucket size - weight heats tires
  • Tire make & model -choose best tire for application & budget

3. How Can A Tire Reseller Help You In This Process?

In addition to understanding the equipment and the application, the most important decision for a skid steer operator is to choose the right tire reseller. Work with a reseller who knows construction tires (not just a car tire guy), knows your operation and understands your budget. Develop a good working relationship and engage in feedback on how the tires operated on the equipment and your application.


Skid Steer Tread Patterns top

R4 Tread

Most versatile, least expensive

pneumatic skid steer tires R4 for loose material

  • Ideal for loose material
  • Most economical
  • Large void space for better dirt clearing

Non-Directional Tread

Good value, longer wearing

pneumatic skid steer tires non-direction for hard surfaces and snow

  • Ideal for hard pack surfaces
  • Ideal in snow & ice
  • Good in sand

L4/L5 Tread

Puncture resistant, longest wearing

pneumatic skid steer tires R4/R5 for asphalt work

  • Ideal for road work (paving etc)
  • Heavy duty tread resists punctures
  • Small air voids, more rubber

Find Skid Steer Tires top

Pneumatic Size Full Specs Solid Size Full Specs Section Width (in.)
Click on size below to view tire options available
23 x 8.50-12   9.1
7.00 x 15   8.8
27 x 8.50-15   8.3
31 x 15.5-15   11.5
10 x 16.5 31x10-20 10.9
12 x 16.5 36x12-20 12.6
14 x 17.5 36x14-20 13.7

Data may vary by manufacturer and compound. Information is provided as a general guide only. If size is not listed, please call toll-free 877-895-1118.

Denotes most common sizes.

Buy on-line or talk with a knowledgeable industrial tire & track specialist:

top

Send us a message

captcha antivirus image

Please enter the letters and/or numbers in the captcha image in the AntiSpam field (case insensitive).

Your information is confidential and will not be shared.

Other ways to reach us

  Social Media Links



Google