Actual product many very based on size and options selected.
Item Details

Item Details

Our engineering and manufacturing processes provide a nearly perfect roundness that is not found in comparable brands. Zero TIR (total indicator run out), maintained after being pressed onto the hub, means you will have a smoother, safer, and a more energy-efficient ride. The Smoothy’s advanced polymer compounds excel in high-speed & high-load applications. Available in both tires and load wheels, our Smoothy products are excellent for high reach trucks, order pickers, automated vehicles and more.
| Click on line to view item details | |||
|---|---|---|---|
| SKU | Brand/Model | Size | |
| 0T4120-S090 | Stellana Smoothy90 | 10x5x6-1/2 | |
| 0T4215-S090 | Stellana Smoothy90 | 12x4-1/2x8 | |
| 0T4265-S090 | Stellana Smoothy90 | 13-1/2x5-1/2x8 | |
| 0T4280-S090 | Stellana Smoothy90 | 13-1/2x6x10 | |
| 0T4285-S090 | Stellana Smoothy90 | 13-1/2x6x10-1/2 | |
| 0T4245-S090 | Stellana Smoothy90 | 13x5-1/2x8 | |
| 0T4315-S090 | Stellana Smoothy90 | 14x8x10-1/4 | |
| 0T4320-S090 | Stellana Smoothy90 | 14x8x11-1/4 | |
| 0T4335-S090 | Stellana Smoothy90 | 15x6-1/2x10-3/4 | |
| 0T4330-S090 | Stellana Smoothy90 | 15x6x11-3/4 | |
| 0T4365-S090 | Stellana Smoothy90 | 16-1/4x6x11-1/4 | |
| 0T4020-S090 | Stellana Smoothy90 | 9x5x5 | |
| 0T4025-S090 | Stellana Smoothy90 | 9x5x5-3/4 | |
| Total items: 13 | |||
The following documents are available for the Smoothy90 model: