
Actual product many very based on size and options selected.
Item Details

Item Details
Increase your efficiency, boost your results. More than a tire: superior value for your operations.
Trelleborg tires are engineered to ensure safety, stability and productivity while operating in various applications. In this challenging environment, we raise the bar with PS1000. The perfect combination between our innovative Pit Stop Line with specialized compounds and a new design, to deliver superior quality that will guarantee uptime, efficiency and safety for operators.
Our new premium two stage compound and tire design delivers outstanding performance in terms of tire life. The new PS1000 lasts up to 30% longer than competitors tires available in the market, leading to a very low cost per hour.
In addition, with the introduction of the new cushion compound, the PS1000 assures superior stability and handling of the vehicle along with excellent comfort for the operator.
The innovative cushion layer ensures that heat build up within the tire is controlled, preventing failures and increasing uptime.
No downtime with PS1000, no risk of slippage in wet condition, only superior performance
COMPOUNDS AVAILABLE:
Multipurpose
Premium two-stage compound with excellent wear and rolling resistance.
Non marking
Premium white compound designed to keep floors clean from tire marks. Excellent wear and rolling resistance. Exceptional heat dissipation.
ProHD
Specialized compound for heavy duty applications. Provides higher load carrying capacity. Uptime at its best.
ProTex
Unique non marking compound that features electrically conducting properties.
Electrically conducting
Specialized black compound to enhance safety in flammable and explosive environments. This compound discharges electricity and avoids spark generation.
FEATURES:
Click on line to view item details | |||
---|---|---|---|
SKU | Brand/Model | Size | |
SX20051602 | Trelleborg PS1000 Smooth | 10x4x6-1/2 | |
SX02951602 | Trelleborg PS1000 Smooth | 10x5x6-1/2 | |
SX21751602 | Trelleborg PS1000 Smooth | 12x4-1/2x8 | |
SX04451602 | Trelleborg PS1000 Smooth | 14x4-1/2x8 | |
SX18351602 | Trelleborg PS1000 Smooth | 14x5x10 | |
SX06751602 | Trelleborg PS1000 Smooth | 15x5x11-1/4 | |
SX07651602 | Trelleborg PS1000 Smooth | 16-1/4x6x11-1/4 | |
SX07451602 | Trelleborg PS1000 Smooth | 16-1/4x7x11-1/4 | |
SX06051602 | Trelleborg PS1000 Smooth | 16x5x10-1/2 | |
SX06351602 | Trelleborg PS1000 Smooth | 16x6x10-1/2 | |
SX06251602 | Trelleborg PS1000 Smooth | 16x7x10-1/2 | |
SX09751602 | Trelleborg PS1000 Smooth | 18x6x12-1/8 | |
SX10251602 | Trelleborg PS1000 Smooth | 18x7x12-1/8 | |
SX10551602 | Trelleborg PS1000 Smooth | 18x8x12-1/8 | |
SX11951602 | Trelleborg PS1000 Smooth | 21x7x15 | |
SX12151602 | Trelleborg PS1000 Smooth | 21x8x15 | |
SX12251602 | Trelleborg PS1000 Smooth | 21x9x15 | |
SX16751602 | Trelleborg PS1000 Smooth | 22x12x16 | |
SX16251602 | Trelleborg PS1000 Smooth | 22x8x16 | |
SX19551602 | Trelleborg PS1000 Smooth | 22x9x16 | |
SX15651602 | Trelleborg PS1000 Smooth | 28x12x22 | |
Total items: 21 | |||
![]() |
The following documents are available for the PS1000 Smooth model: