Actual product many very based on size and options selected.
Item Details

Item Details

Superior engineered the Cushothane® ULTRA-ES™ polyurethane mold-on and press-on tires for the most demanding electric fork trucks. Extended service significantly reduces replacement cycles, downtime and all costs associated. The Cushothane® ULTRA-ES™ tires perform at temperatures well below freezing and stand-up to high speeds, loads and duty.
Incredible Low Temperature Performance:
Cushothane® ULTRA-ES™ has a very low glass transition temperature and maintains flexibility & chunking resistance at very low freezing temperatures common to blast freezer applications. European Ultra Premium compounds tend to get harder and brittle once temperatures drop to this level.
| Click on line to view item details | |||
|---|---|---|---|
| SKU | Brand/Model | Size | |
| PG1000500655 | Superior Ultra-ES | 10x5x6-1/2 | |
| PG1200450805 | Superior Ultra-ES | 12x4-1/2x8 | |
| PG1200450805SIPE | Superior Ultra-ES | 12x4-1/2x8 | |
| PG1200550805 | Superior Ultra-ES | 12x5-1/2x8 | |
| PG1200500905 | Superior Ultra-ES | 12x5x9 | |
| PG1350551005 | Superior Ultra-ES | 13-1/2x5-1/2x10 | |
| PG1350551005SIPE | Superior Ultra-ES | 13-1/2x5-1/2x10 | |
| PG1350550805SIPE | Superior Ultra-ES | 13-1/2x5-1/2x8 | |
| PG1350550805 | Superior Ultra-ES | 13-1/2x5-1/2x8 | |
| PG1300450805 | Superior Ultra-ES | 13x4-1/2x8 | |
| PG1300550805 | Superior Ultra-ES | 13x5-1/2x8 | |
| PG1300550955 | Superior Ultra-ES | 13x5-1/2x9-1/2 | |
| PG1300550955SIPE | Superior Ultra-ES | 13x5-1/2x9-1/2 | |
| Total items: 13 | |||
The following documents are available for the Ultra-ES model: